Contact Us  
Links  
 Home > News
Latest SARS Figures Worldwide and China (30/04/2003)
2004-06-12 17:09
China Source: Ministry of Health (by 10:00 am of April 29, 2003, Beijing Time)Provinces, Municipalities and Special Administrative Regions New Cases Death Toll Recovered Total Suspected Cases
Anhui 1 0 0 5 3
Beijing 152 66 83 1347 1358
Chongqing 0 0 0 0 6
Fujian 0 0 1 3 0
Gansu 0 1 0 3 3
Guangdong 4 51 1201 1399 277
Guangxi 1 3 8 17 4
Guizhou 0 0 0 0 0
Hainan 0 0 0 0 0
Hebei 9 4 0 39 57
Heilongjiang 0 0 0 0 2
Henan 1 0 0 12 13
Hubei 0 0 0 3 15
Hunan 0 1 5 6 4
Inner Mongolia 7 8 0 120 208
Jiangsu 0 0 0 0 4
Jiangxi 0 0 0 0 2
Jilin 0 0 0 7 3
Liaoning 0 0 0 1 4
Ningxia 0 1 0 5 3
Qinghai 0 0 0 0 0
Shaanxi 3 0 0 8 26
Shandong 0 0 0 1 1
Shanghai 0 0 0 2 7
Shanxi 23 9 21 266 156
Sichuan 0 2 3 12 21
Tianjin 1 2 0 44 75
Tibet 0 0 0 0 0
Xinjiang 0 0 0 0 1
Yunnan 0 0 0 0 0
Zhejiang 0 0 0 3 6
Mainland Total 202 148 1322 3303 2259


Hong Kong (WHO figure Apr.29) 15 150 759 1572 -
Macao - - - - -
Taiwan (WHO figure Apr.29) 0 0 25 66 -
Note: Total figure of cases includes numbers of deaths, but not numbers of suspected cases.World Source: World Health Organization (by 17:00 GMT+2 of April 28, 2003)Country New Cases Death Toll Recovered Total Figure
Australia 0 0 3 4
Brazil 0 0 2 2
Bulgaria 0 0 0 1
Canada 0 18 77 142
France 0 0 1 5
Germany 0 0 6 7
India 0 0 1 1
Indonesia 0 0 1 1
Italy 4 0 3 8
Japan 0 0 0 2
Kuwait 0 0 1 1
Malaysia 1 2 2 6
Mongolia 0 0 3 5
Phlilipines 0 2 1 4
Republic of Ireland 0 0 1 1
Romania 0 0 1 1
Singapore 1 23 137 199
South Africa 0 0 0 1
Spain 0 0 1 1
Sweden 0 0 2 3
Switzerland 0 0 1 1
Thailand 0 2 5 7
United Kingdom 0 0 6 6
United States 0 0 - 41
Viet Nam 0 5 53 63
Total 6 52 308 513
Note: Total figure of cases includes numbers of deaths, but not numbers of suspected cases.


Suggest To A Friend
  Print